Construction Materials | |
Jacket Color | Black |
Jacket Material | Non-halogenated PE |
Braid Material | Tinned copper |
Shield Tape Material | Aluminum |
Dielectric Material | Foam PE |
Inner Conductor Material | Copper |
Dimensions | |
Cable Weight | 0.03 kg/m |
Diameter Over Dielectric | 3.810 mm | 0.150 in |
Diameter Over Jacket | 6.100 mm | 0.240 in |
Diameter Over Tape | 3.988 mm | 0.157 in |
Inner Conductor OD | 1.4200 mm | 0.0559 in |
Nominal Size | 0.240 in |
Outer Conductor OD | 4.520 mm | 0.178 in |
Electrical Specifications | |
Cable Impedance | 50 ohm |
Capacitance | 79.8 pF/m | 24.4 pF/ft |
dc Resistance, Inner Conductor | 11.100 ohms/km | 3.384 ohms/kft |
dc Resistance, Outer Conductor | 12.760 ohms/km | 3.890 ohms/kft |
dc Test Voltage | 1500 V |
Jacket Spark Test Voltage (rms) | 5000 V |
Maximum Frequency | 31.00 GHz |
Operating Frequency Band | 30 – 6000 MHz |
Peak Power | 5.6 kW |
Shielding Effectiveness | >90 dB |
Velocity | 83% |
Environmental Specifications | |
Installation Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) |
General Specifications | |
Cable Type | CNT-240 |
Braid Coverage | 90% braid |
Brand | CNT® |
Packaging Type | Reel |
Mechanical Specifications | |
Bending Moment | 0.3 N-m | 0.3 ft lb |
Flat Plate Crush Strength | 0.4 kg/mm | 20.0 lb/in |
Minimum Bend Radius, Single Bend | 19.10 mm | 0.75 in |
Tensile Strength | 36 kg | 80 lb |
Electrical Performance
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
30 MHz | 4.90 | 1.50 |
50 MHz | 6.20 | 1.90 |
150 MHz | 10.20 | 3.10 |
220 MHz | 12.50 | 3.80 |
450 MHz | 17.40 | 5.30 |
900 MHz | 24.90 | 7.60 |
1500 MHz | 32.80 | 10.00 |
1800 MHz | 36.40 | 11.10 |
2000 MHz | 38.70 | 11.80 |
2400 MHz | 42.98 | 13.10 |
2500 MHz | 44.00 | 13.40 |
3000 MHz | 48.90 | 14.90 |
4000 MHz | 57.74 | 17.60 |
4500 MHz | 62.01 | 18.90 |
5000 MHz | 66.27 | 20.20 |
5200 MHz | 67.91 | 20.70 |
5500 MHz | 70.21 | 21.40 |
5800 MHz | 72.51 | 22.10 |
6000 MHz | 73.82 | 22.50 |
欢迎来电咨询!
咨询热线:18261891302;0512-62657975-816 袁小姐
QQ:2856320871