Construction Materials | |
Jacket Color | Black |
Jacket Material | PE |
Braid Material | Tinned copper |
Shield Tape Material | Aluminum |
Dielectric Material | Foam PE |
Inner Conductor Material | Copper |
Dimensions | |
Cable Weight | 0.03 kg/m |
Diameter Over Dielectric | 2.790 mm | 0.110 in |
Diameter Over Jacket | 4.950 mm | 0.195 in |
Inner Conductor OD | 0.9400 mm | 0.0370 in |
Nominal Size | 0.195 in |
Outer Conductor OD | 2.950 mm | 0.116 in |
Electrical Specifications | |
Cable Impedance | 50 ohm |
Capacitance | 79.7 pF/m | 24.3 pF/ft |
dc Resistance, Inner Conductor | 24.930 ohms/km |
dc Resistance, Outer Conductor | 16.070 ohms/km |
dc Test Voltage | 2500 V |
Jacket Spark Test Voltage (rms) | 2500 V |
Maximum Frequency | 41.00 GHz |
Operating Frequency Band | 30 – 6000 MHz |
Peak Power | 2.5 kW |
Velocity | 80% |
Environmental Specifications | |
Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
General Specifications | |
Cable Type | CNT-195 |
Braid Coverage | 90% braid |
Brand | CNT® |
Packaging Type | Reel |
Mechanical Specifications | |
Minimum Bend Radius, Single Bend | 25.00 mm | 0.98 in |
Tensile Strength | 18 kg | 40 lb |
Electrical Performance
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
30 MHz | 6.56 | 2.00 |
50 MHz | 8.53 | 2.60 |
150 MHz | 14.43 | 4.40 |
220 MHz | 17.71 | 5.40 |
450 MHz | 25.58 | 7.80 |
900 MHz | 36.41 | 11.10 |
1500 MHz | 47.56 | 14.50 |
1800 MHz | 52.48 | 16.00 |
2000 MHz | 55.43 | 16.90 |
2500 MHz | 62.32 | 19.00 |
欢迎来电咨询!
咨询热线:18261891302;0512-62657975-816 袁小姐
QQ:2856320871