欢迎来电咨询!
咨询热线:18261891302;0512-62657975-816 袁小姐
QQ:2856320871
Construction Materials | |
Jacket Material | Non-halogenated, fire retardant polyolefin |
Outer Conductor Material | Corrugated copper |
Dielectric Material | Foam PE |
Flexibility | Standard |
Inner Conductor Material | Corrugated copper tube |
Jacket Color | Black |
Dimensions | |
Nominal Size | 2-1/4 in |
Cable Weight | 1.22 lb/ft |
Diameter Over Dielectric | 52.832 mm | 2.080 in |
Diameter Over Jacket | 59.690 mm | 2.350 in |
Inner Conductor OD | 21.0820 mm | 0.8300 in |
Outer Conductor OD | 55.880 mm | 2.200 in |
Electrical Specifications | |
Cable Impedance | 50 ohm ±1 ohm |
Capacitance | 23.0 µF/ft | 74.0 pF/m |
dc Resistance, Inner Conductor | 0.210 ohms/kft | 0.689 ohms/km |
dc Resistance, Outer Conductor | 0.090 ohms/kft | 0.295 ohms/km |
dc Test Voltage | 13000 V |
Inductance | 0.190 µH/m | 0.058 µH/ft |
Insulation Resistance | 100000 Mohms•km |
Jacket Spark Test Voltage (rms) | 10000 V |
Operating Frequency Band | 1 – 2200 MHz |
Peak Power | 425.0 kW |
Pulse Reflection | 0.5% |
Velocity | 88% |
Environmental Specifications | |
Installation Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) |
General Specifications | |
Brand | HELIAX® |
Mechanical Specifications | |
Bending Moment | 94.9 N-m | 70.0 ft lb |
Fire Retardancy Test Method | UL 1666/CATVR |
Flat Plate Crush Strength | 150.0 lb/in | 2.7 kg/mm |
Minimum Bend Radius, Multiple Bends | 558.80 mm | 22.00 in |
Minimum Bend Radius, Single Bend | 241.30 mm | 9.50 in |
Number of Bends, minimum | 15 |
Number of Bends, typical | 50 |
Smoke Index Test Method | IEC 61034 |
Tensile Strength | 680 kg | 1500 lb |
Toxicity Index Test Method | IEC 60754-1 | IEC 60754-2 |
Note | |
Performance Note | Values typical, unless otherwise stated |
Standard Conditions | |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Average Power, Inner Conductor Temperature | 100 °C | 212 °F |