UPH活塞活塞杆双用密封件
密封件公称尺寸 组装部分尺寸 NOK代码
D d h HA HB φD1 C
6.3 16.3 7.5 8.5 10.5 15.3 2.5 CU3308-D0
6.3 16.3 8 9 11 15.3 CU0024-D0
7.1 17.1 7.5 8.5 10.5 16.1 CU3309-D0
7.1 17.1 8 9 11 16.1 CU0030-D0
8 18 7.5 8.5 10.5 17 CU0042-D0
8 18 8 9 11 17 CU0043-D1
9 19 7.5 8.5 10.5 18 CU3310-D0
9 19 8 9 11 18 CU0054-D0
10 20 7.5 8.5 10.5 19 CU0068-D0
10 20 8 9 11 19 CU0069-D1
11.2 21.2 7.5 8.5 10.5 20.2 CU3311-D0
11.2 21.2 8 9 11 20.2 CU0081-D0
12 25 8 9 11 24 CU0093-D0
12.5 22.5 7.5 8.5 10.5 21.5 CU3312-D0
12.5 22.5 8 9 11 21.5 CU0102-D0
14 24 7.5 8.5 10.5 23 CU0121-D0
14 24 8 9 11 23 CU0122-D0
15 25 8 9 11 24 CU0135-D0
15 28 10 11 13 27 CU0137-D0
16 26 7.5 8.5 10.5 25 CU0156-D0
16 26 8 9 11 25 CU0157-D1
16 32 10 11 13 31 CU0161-D0
18 28 8 9 11 , CU0182-D0
27
18 31 10 11 13 30 3.5 CU0186-D0
18 33 10 11 13 32 CU2196-D0
18.5 31.5 10 11 13 30.5 CU3313-D0
20 30 8 9 11 29 CU0215-D1
20 33 10 11 13 32 CU0221-D0
20 35 10 11 13 34 CU0224-D0
21.5 31.5 8 9 11 30.5 CU0239-D0
22 35 10 11 13 34 CU0249-D0
22.4 32.4 8 9 11 31.4 CU0263-D0
22.4 35.4 10 11 13 34.4 CU0265-D1
25 35 8 9 11 34 CU0282-D2
25 38 10 11 13 37 CU0288-D0
25 40 10 11 13 39 CU0292-D0
25 45 12 13 15 44 CU0301-D0
25.5 35.5 8 9 12 34.5 CU0309-D0
27 40 10 11 14 39 CU2347-D0
28 40 10 11 14 39 CU0330-D2
28 41 10 11 14 40 CU0335-D0
28 43 10 11 14 42 CU0340-D0
30 43 10 11 14 42 3.5 CU0364-D0
30 45 10 11 14 44 CU0368-D2
31.5 44.5 10 11 14 43.5 CU0385-D0
31.5 46.5 10 11 14 45.5 CU0387-D1
32 45 10 11 14 44 CU2451-D0
32 46 10 11 14 45 CU0403-D0
32 48 10 11 14 47 CU0404-D0
34 50 12 13 16 49 CU0408-D0
35 50 10 11 14 49 5 CU0437-D4
35 50 12 13 16 49 CU0438-D0
35 51 12 13 16 50 CU0441-D0
35.5 50.5 10 11 14 49.5 CU0456-D2
35.5 51.5 12 13 16 50.5 CU0458-D0
38 52 10 11 14 51 CU0470-D1
40 55 10 11 14 54 CU0505-D3
40 56 10 11 14 55 CU0508-D0
40 56 12 13 16 55 CU0509-D0
40 60 12 13 16 59 CU0514-D0
41 56 10 11 14 55 CU0523-D0
45 60 10 11 14 59 CU0577-D5
45 60 12 13 16 59 CU0578-D0
45 61 12 13 16 60 CU0580-D0
47 63 12 13 16 62 CU0591-D0
48 63 10 11 14 62 CU0601-D1
50 65 10 11 14 64 CU0631-D2
50 66 12 13 16 65 CU0635-D0
50 70 12 13 16 69 CU0639-D3
51 71 12 13 16 70 CU0669-D0
53 69 12 13 16 68 CU3317-D0
53 73 12 13 16 72 CU0683-D0
55 71 12 13 16 70 CU0704-D1
55 75 12 13 16 74 CU0708-D2
55 80 15 16 19 79 CU0712-D0
56 72 12 13 16 71 CU0727-D0
56 76 12 13 16 75 CU0728-D1
60 76 12 13 16 75 CU0757-D1
60 80 12 13 16 79 CU0761-D1
63 79 12 13 16 78 CU0791-D0
63 83 12 13 16 82 CU0793-D1
64 80 12 13 16 79 CU2123-D1
65 81 12 13 16 80 CU3318-D0
65 85 12 13 16 84 CU0819-D1
67 87 12 13 16 86 5 CU0831-D0
67 87 15 16 19 86 CU3319-D0
70 90 12 13 16 89 CU0862-D1
70 90 15 16 19 89 CU0864-D0
71 91 12 13 16 90 CU0884-D1
71 91 15 16 19 90 CU0885-D0
75 95 12 13 16 94 CU0910-D1
75 95 15 16 19 94 CU0911-D1
80 100 12 13 16 99 CU0948-D1
80 100 15 16 19 99 CU0949-D2
85 105 12 13 16 104 CU0989-D1
85 105 15 16 19 104 CU0990-D0
90 110 12 13 16 109 CU1030-D3
90 110 15 16 19 109 CU1031-D0
92 112 12 13 16 111 CU1042-D1
92 112 15 16 19 111 CU2132-D1
95 115 12 13 16 114 CU1056-D0
95 115 15 16 19 114 CU1057-D1
95 120 15 16 19 118 CU1061-D0
100 120 12 13 16 118 CU1089-D3
100 120 15 16 19 118 CU1091-D0
100 125 15 16 19 123 CU1096-D0
105 125 15 16 19 123 CU1129-D2
106 126 15 16 19 124 CU1138-D0
110 130 15 16 19 128 CU1165-D1
112 132 15 16 19 130 CU1182-D0
115 135 15 16 19 133 CU1198-D0
118 138 15 16 19 136 CU1207-D0
120 140 15 16 19 138 CU1224-D2
125 145 15 16 19 143 6.5 CU1257-D0
125 150 19 20 23 148 CU1933-D0
130 150 15 16 19 148 CU1284-D2
130 155 19 20 23 153 CU3320-D0
132 152 15 16 19 150 CU1292-D0
132 157 19 20 23 155 CU2703-D1
135 155 15 16 19 153 CU1305-D0
135 160 15.7 17 20 158 CU3322-D0
135 160 19 20 23 158 CU1960-D0
140 160 15 16 19 158 CU1327-D1
140 165 19 20 23 163 CU1332-D2
145 165 15 16 19 163 CU1344-D0
145 170 19 20 23 168 CU2348-D0
150 170 15 16 19 168 6.5 CU1363-D2
150 175 19 20 23 173 CU1367-D0
155 180 15 16 20 178 CU1391-D2
155 180 15.7 17 21 178 CU3323-D0
155 180 19 20 24 178 CU1393-D0
160 185 15 16 20 183 CU1413-D0
160 185 19 20 24 183 CU2349-D0
165 190 15 16 20 188 CU1431-D0
165 190 19 20 24 188 CU3324-D0
170 195 15 16 20 193 CU1448-D1
170 195 19 20 24 193 CU3325-D0
175 200 15 16 20 198 CU1461-D2
175 200 15.7 17 21 198 CU3326-D0
175 200 19 20 24 198 CU1463-D1
180 205 15 16 20 203 CU1490-D0
180 205 19 20 24 203 CU1492-D0
185 210 15 16 20 208 CU1504-D0
190 215 15 16 20 213 CU1519-D0
190 215 19 20 24 213 CU3327-D0
199 224 15 16 20 222 CU1532-D0
199 224 15.7 17 21 222 CU3329-D0
199 224 19 20 24 222 CU1535-D0
200 225 15 16 20 223 CU1547-D0
200 225 19 20 24 223 CU2350-D0
210 235 18 19 23 233 CU1579-D0
212 237 19 20 24 235 CU1585-D0
215 240 19 20 24 238 CU3331-D0
224 249 19 20 24 247 CU2926-D0
225 250 18 19 23 248 CU1625-D0
225 250 19 20 24 278 CU1626-D0
236 261 19 20 24 259 CU1649-D0
250 275 19 20 24 273 CU1683-D1
255 280 19 20 24 278 8 CU1694-D0
265 297 24 26 30 295 CU1714-D0
270 300 18 19 23 298 CU1722-D0
270 300 24 26 30 298 CU1725-D0
280 310 22 24 28 308 CU2774-D0
280 312 24 26 30 310 CU2166-D0
283 315 24 26 30 313 CU1918-D0
290 320 18 19 23 318 CU1750-D0
290 320 22 24 28 318 CU1752-D0
300 332 24 26 30 330 CU2351-D0
310 340 18 19 23 338 10 CU1772-D0
310 340 22 24 28 338 CU1773-D0
315 347 24 26 30 345 CU3064-D0
320 , 12 13 17 338 CU2101-D0
340
320 350 22 24 28 348 CU1780-D0
323 355 24 26 30 353 CU1784-D0
330 355 16 17 21 353 CU1786-D0
330 356 20 22 26 354 CU1787-D0
330 360 22 24 28 358 CU1789-D0
335 355 14 15 19 353 CU1793-D1
335 367 24 26 30 365 CU2197-D0
340 370 22 24 28 368 CU1795-D0
345 365 14 15 19 363 CU2243-D0
348 380 24 26 30 378 CU2087-D1
350 370 14 15 19 368 CU2302-D0
350 380 22 24 28 378 CU1799-D2
355 385 22 24 28 383 CU1801-D0
355 387 24 26 30 385 CU1916-D0
360 390 22 24 28 388 CU1803-D0
365 395 22 24 28 393 CU1805-D0
368 400 24 26 30 398 CU1807-D0
370 400 23 25 29 398 CU1810-D0
370 400 25 27 31 398 CU1811-D0
371 396 16 17 21 394 CU2303-D0
375 407 24 26 30 405 CU3357-D0
380 400 15 16 20 398 CU1813-D0
380 410 15 16 20 408 CU1815-D0
380 420 30 32 36 418 CU2162-D0
390 420 22 24 28 418 CU1818-D0
395 425 22 24 28 423 CU1819-D0
400 430 22 24 28 428 CU1823-D0
400 430 25 27 31 428 CU2007-D0
400 432 24 26 30 430 CU3358-D0
420 455 25 27 32 453 10 CU1833-D0
425 457 24 26 31 455 CU1917-D0
430 470 20 22 27 468 CU1837-D0
435 470 25 27 32 468 CU1841-D0
440 480 35 37 42 478 CU1843-D0
445 470 18 19 24 468 CU2244-D0
450 480 22 24 29 478 CU1844-D0
450 482 24 26 31 480 CU3359-D0
460 500 20 22 27 498 CU1850-D0
475 507 24 26 31 505 CU1853-D0
480 505 18 19 24 503 CU2245-D0
490 530 25 27 32 528 CU1855-D0
520 550 17 18 23 548 CU2189-D0
525 555 15 16 21 553 CU1860-D0
530 570 20 22 27 568 CU2084-D0
540 560 14 15 20 558 CU2037-D0
570 600 17 18 23 598 CU2190-D0
600 630 20 22 27 628 CU2160-D0
600 630 28 30 35 628 CU2036-D0
600 640 30 32 37 638 CU1868-D0
640 685 25 27 32 683 12 CU2284-D0
700 730 15 16 21 728 CU1873-D0
760 800 34 36 41 798 CU1877-D0
768 800 30 32 37 798 CU1878-D0
818 850 24 26 31 848 CU1882-D1
825 850 16 16.5 21.5 848 CU1883-D0
825 860 27 29 34 858 CU2124-D0
925 950 14 15 20 948 CU2325-D0
950 980 20 22 27 978 CU1892-D0
1020 1050 18 19 24 1048 CU1894-D0
1025 1055 15 16 21 1053 CU1895-D0
1100 1140 20 22 27 1138 CU2192-D0
1220 1280 30 32 37 1278 CU1899-D0
1560 1600 20 22 27 1598 CU2191-D0
1620 1680 30 32 37 1678 CU1904-D0