Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |
/ |
Bag-18BSn | 17-19 | 44-46 | 31-35 | 1.5-2.5 | / | 770 | 810 | 810-880 | 熔点较高,但无镉,可焊铜、钢等材料; |