|
GCM97 | GCMS96.5 |
MgO% ≥ | 97 | 96.5 |
SiO2 ≤ | 0.6 | 0.8 |
I.L% ≤ | 0.3 | 0.3 |
颗粒体积密度g/cm3 ≥ |
3.29 | 3.25 |
|
GCM97 | GCMS96.5 |
MgO% ≥ | 97 | 96.5 |
SiO2 ≤ | 0.6 | 0.8 |
I.L% ≤ | 0.3 | 0.3 |
颗粒体积密度g/cm3 ≥ |
3.29 | 3.25 |