苏州代理商:0512-66830521 QQ:787763031
部分型号参数:
型号 瓦特 连接 电压 电阻 电流
EC-04W-200-H-A 20 DIN43650-ISO4400 220V RAC 1910±7% 0.09 0.07
EC-04W-200-H-B 110V RAC 470±7% 0.19 0.14
EC-04W-200-H-D 24V DC 28.6±7% 0.88 0.53
EC-04W-200-H-E 12V DC 7.5±7% 1.66 1.06
EC-04W-200-H-G 26V DC 34.2±7% 0.77 0.52
EC-04W-200-H-J 28V DC 39.2±7% 0.71 0.50
EC-04W-200-C-E 20 DOUBLE LEAD 12V DC 7.5±7% 1.66 1.06
EC-04W-200-C-D 24V DC 28.6±7% 0.88 0.53
EC-04W-200-C-J 28V DC 39.2±7% 0.71 0.50
EC-04W-200-A-D 20 AMP JUNIOR 24V DC 28.6±7% 0.88 0.53
EC-04W-200-A-E 12V DC 7.5±7% 1.66 1.06
EC-04W-200-A-G 26V DC 32.4±7% 0.77 0.52
EC-04W-200-A-H 48V DC 110±7% 0.45 0.28
EC-04W-200-A-E-B 20 AMP JUNIOR 12V DC 7.5±7% 1.66 1.06
EC-04W-200-A-D-B 24V DC 28.6±7% 0.88 0.53
EC-04W-200-A-H-B 48V DC 110±7% 0.45 0.28
EC-04W-200-C-H-200B-B 20 DOUBLE LEAD 48V DC 110±7% 0.45 0.28
EC-04H-147-C-D 14.7 DOUBLE LEAD 24V DC 39.3±7% 0.62 0.41
EC-04H-147-C-E 12V DC 9.8±7% 1.22 0.83
EC-04W-200-C-D-A400 20 DOUBLE LEAD 24V DC 28.6±7% 0.88 0.53
EC-04W-200-C-E-A400 12V DC 7.5±7% 1.66 1.06
EC-04W-200-C-D-D300 20 DOUBLE LEAD 24V DC 28.6±7% 0.88 0.53
EC-04W-200-C-E-D300 12V DC 7.5±7% 1.66 1.06
EC-04W-200-C-J-D300 28V DC 39.2±7% 0.71 0.50
EC-16B-260-H-D 26 DIN43650-ISO4400 24V DC 21.0±7% 1.10 0.75
EC-16B-260-H-E 12V DC 5.5±7% 2.05 1.43
EC-23C-300-H-D 30 24V DC 19.2 0.95
EC-23C-300-H-E 12V DC 2.5 2.60
EC-19A-220-H-D 22 DIN43650-ISO4400 24V DC 26.2±5% 0.84 0.59
EC-19A-220-H-E 22 12V DC 6.4±8% 1.81 1.22
Winner线圈EC-04W-200-H-B
|